Employment
To view employment opportunities at SCHARP and within Fred Hutchinson Cancer Research Center, visit
the FHCRC job page:
Fred Hutchinson Job Board
Note: all applicants should submit their resumes directly to Human Resources if they wish to apply
for a position.
| Date Posted: |
Job Title: |
FHCRC Job#: |
Status: |
| 2008-11-10 | Staff Scientist (VISC) | 22173 | Searching |
| 2008-11-19 | Associate/Assistant Member | 22181 | Searching |
| 2009-03-24 | Staff Scientist (HVTN) | 22343 | Searching |
| 2009-04-20 | Syst Analyst/Prog III/IV | 22373 | Searching |
| 2009-06-26 | Stat Research Assoc IV/V (MTN) | 22471 | Searching |
| 2009-07-07 | Stat Research Assoc II-III (HVTN) | 22479 | Searching |
| 2009-07-14 | Clinical Affairs Safety Assoc | 22494 | Searching |
| 2009-07-16 | Project Data Manager I (CHAVI) | 22500 | Searching |
| 2009-10-01 | Project Coordinator I | 22631 | Searching |
| 2009-10-09 | Project Coordinator I | 22650 | Searching |
| 2009-10-09 | Syst Analyst/Prog IV | 22651 | Searching |
|
 |
Upcoming Events
Search
|
|